Prime Property Management is one of the largest property managers in West Philadelphia. With over 1,000 homes for rent scattered throughout West Philadelphia, we always have a home that's right for you. Below is a list of properties currently available for you to quickly search though, for photos and more information on each property you can click the link to the far right of each listing to view a photo, map and amenties of the property. You can also take a "virtual tour" of a typical Prime Property home for rent by clicking the here. For more information or to schedule a showing of one of our properties, please call our leasing agent at 267-284-1401. Be sure to check back often as our list available properties are constantly changing.
| Prime Property Management – Available Rental List | |||||
| 5/15/2012 |
| Address | Zip Code | Neighborhood | Bedrooms | Rent | |
| 1 | 536 N. 32nd Street | 19104 | Mantua | 4 | $1,000 |
| 2 | 1528 N. Redfield Street (Unit J) | 19139 | Carroll Park | 3 | $875 |
| 3 | 5725 Commerce Street | 19139 | Haddington | 3 | $875 |
| 4 | 5400 Haverford Avenue (Unit B) | 19139 | Haddington | 3 | $875 |
| 5 | 227 S. 49th Street (Unit B) | 19139 | Walnut Hill | 2 | $750 |
| 6 | 5104 Larchwood Avenue (Unit B) | 19143 | Cedar Park | 2 | $750 |
| 7 | 4911 Walton Avenue (Unit A) | 19143 | Cedar Park | 3 | $875 |
| 8 | 809 S. Cecil Street | 19143 | Cedar Park | 3 | $875 |
| 9 | 5117 Springfield Avenue (Unit B) | 19143 | Southwest | 3 | $875 |
| 10 | 523 N. 33rd Street | 19104 | Mantua | 4 | $1,000 |
| 11 | 1100 S. 52nd Street (Unit B) | 19143 | Southwest | 3 | $875 |
| 12 | 5012 Sansom Street (Unit F) | 19143 | Walnut Hill | 3 | $875 |
| 13 | 6132 Pine Street | 19143 | Cobbs Creek | 4 | $1,000 |
| 14 | 5104 Springfield Avenue (Unit A) | 19143 | Southwest | 4 | $1,000 |
| 15 | 771 N. 37th Street | 19104 | Mantua | 2 | $750 |
| 16 | 1338 N. Hobart Street | 19151 | Carroll Park | 3 | $875 |
| 17 | 22 S. Ruby Street | 19139 | Cobbs Creek | 3 | $875 |
| 18 | 5124 Chester Avenue (Unit B) | 19143 | Southwest | 3 | $875 |
| 19 | 1423 N. Wanamaker Street | 19151 | Carroll Park | 3 | $875 |
| 20 | 1622 N. Redfield Street | 19151 | Carroll Park | 3 | $875 |
| 21 | 708 N. 63rd Street (Unit B) | 19151 | Overbrook | 3 | $875 |
| 22 | 5527 Media Street | 19139 | Carroll Park | 3 | $875 |
| 23 | 1134 S. 52nd Street (Unit B) | 19143 | Southwest | 3 | $875 |
| 24 | 5113 Florence Avenue (Unit A) | 19143 | Cedar Park | 3 | $875 |
| 25 | 101 S. 61st Street | 19139 | Cobbs Creek | 4 | $1,000 |
| 26 | 132 S. 54th Street (Unit B) | 19139 | Cobbs Creek | 2 | $750 |
| 27 | 3726 Melon Street | 19104 | Mantua | 2 | $750 |
| 28 | 5406 Sansom Street (Unit A) | 19139 | Cobbs Creek | 3 | $875 |
| 29 | 5740 Walnut Street (Unit B) | 19139 | Cobbs Creek | 3 | $875 |
| 30 | 5410 Walnut Street (Unit B) | 19139 | Cobbs Creek | 3 | $875 |
| 31 | 4514 Market Street | 19139 | Walnut Hill | 3 | $875 |
| 32 | 3729 Aspen Street | 19104 | Mantua | 2 | $750 |
| 33 | 5650 Addison | 19143 | Cobbs Creek | 2 | $750 |
| 34 | 5613 Walton Avenue | 19143 | Cobbs Creek | 3 | $875 |
| 35 | 415 Carriage Lane | 19104 | Mantua | 3 | $875 |
| 36 | 117 S. 50th Street | 19139 | Walnut Hill | 4 | $1,000 |
| 37 | 3202 Brandywine Street | 19104 | Mantua | 4 | $1,000 |
| 38 | 4500 Market (Unit O) | 19139 | Walnut Hill | 3 | $875 |
| 39 | 5445 Norfolk Street | 19143 | Cobbs Creek | 3 | $875 |
| 40 | 1113 S. 52nd Street (Unit B) | 19143 | Southwest | 3 | $875 |
| Call our leasing department at 267-284-1401 or stop by our offices at: | |||||
| Prime Property Mangement | |||||
| 5429 Chestnut Street, Suite M114 | |||||
| Philadeldlphia, PA 19139 | |||||
| www.phillyppm.com | |||||
| Equal Housing Opportunity | |||||
To download or print a PDF of the above list please click here.